1.76 - 3.21 2.57 USD
1.79 - 3.36 2.68 USD
0.68 - 1.98 1.58 USD
0.00 - 7.50 6.37 USD
5.05 - 6.60 5.94 USD
2.97 - 3.18 2.5500000000000003 USD
0.48 - 1.14 0.96 USD
21.63 - 30.19 20.650000000000002 USD
28.80 - 38.40 48.0 USD
29.26 - 39.39 24.310000000000002 USD
22.29 - 31.68 21.51 USD
23.19 - 38.34 24.54 USD
3.18 - 3.51 2.8000000000000003 USD
6.98 - 7.18 5.75 USD
3.16 - 3.46 2.77 USD
4.98 - 7.50 6.0 USD
5.37 - 6.90 5.5200000000000005 USD
2.06 - 2.37 1.9000000000000001 USD
16.14 - 17.67 14.14 USD
0.00 0.0 USD
0.00 0.0 USD