0.82 - 1.25   1.0 USD
0.98 - 1.41   1.1300000000000001 USD
204.60 - 279.40   251.46 USD
0.70 - 0.76   0.0 USD
2.82 - 4.70   0.0 USD
0.00   0.0 USD
19.47 - 20.61   10.950000000000001 USD
0.38 - 0.97   0.78 USD
0.34 - 0.88   0.7000000000000001 USD
0.00   0.0 USD
1.07 - 2.82   2.2600000000000002 USD
1.07 - 2.82   2.2600000000000002 USD
0.97 - 2.24   1.79 USD
0.61 - 1.74   1.3900000000000001 USD
0.00   0.0 USD
0.40 - 1.01   0.81 USD
0.00   0.0 USD
0.00   0.0 USD