0.38 - 0.97   0.78 USD
0.34 - 0.88   0.7000000000000001 USD
23.70 - 28.25   25.42 USD
14.85 - 21.10   18.990000000000002 USD
12.84 - 17.64   14.11 USD
0.68 - 1.43   1.19 USD
1.14 - 2.04   1.6300000000000001 USD
0.69 - 1.03   0.8300000000000001 USD
82.87 - 94.23   75.38 USD
70.03 - 85.94   68.75 USD
3.00 - 4.55   3.0700000000000003 USD
1.99 - 2.53   2.0300000000000002 USD
1.09 - 1.42   1.1300000000000001 USD
15.03 - 16.96   13.57 USD
2.41 - 7.75   6.2 USD
96.45 - 109.60   98.64 USD
15.31   13.780000000000001 USD
23.87 - 53.81   24.53 USD
5.12 - 7.72   6.95 USD